Account details

Value
$
Address
iaa1w7ewedr57z6p7f8nknmdvukfxwkwlsvfjumdts
Public key
{"@type":"/cosmos.crypto.secp256k1.PubKey","key":"AtRuPIGaZLd1KaoKzYcog32UIKFcKWP/XZF0uYR2e+T9"}
IBC assets
Amount
logo
weris
-
363 048 132 816 513 597 440.00
Chain

Iris

Amount

307 927 825.85 iris

Spendable
5.14
Delegated
304 385 651.07
Unbonding
0.00
Claimable Rewards
3 542 169.64
Claimable Commission
0.00

Delegations

Validator
Amount
999 700.00
999 700.00
998 800.54
998 500.90
997 303.24
992 824.79
992 824.79
900 000.00
8 876 855.03
8 722 866.54
8 049 091.57
7 992 802.16
7 457 485.50
7 434 937.96
7 228 179.34
6 999 700.00
6 023 536.25
6 000 000.00
5 998 200.00
5 998 200.00
48 744 373.44
4 129 265.70
4 000 000.00
4 000 000.00
4 000 000.00
3 998 650.41
3 995 353.19
3 995 202.16
3 797 120.70
3 758 416.28
3 615 739.07
3 098 440.23
3 000 000.00
2 828 566.92
2 236 857.19
2 000 000.00
2 000 000.00
2 000 000.00
16 831 215.26
14 304 265.20
13 244 267.41
12 980 375.94
11 125 927.00
11 000 000.00
1 000 000.00
1 000 000.00
1 000 000.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00

Votes

Proposal
Vote

Transactions

Hash
Result
Messages
Height
Amount
Fee
Time

Nothing here yet